
CRTC Broadband Fund – Open Access Services & PoP Locations
Westman Communications Group (WCG) publishes the following open access service offerings, rate schedules, and Point of Presence (PoP) locations in accordance with the regulatory requirements associated with its CRTC Broadband Fund (BBF) projects.
This page provides information on available retail and wholesale open access services, applicable rates and terms, and the locations and geographic coordinates of PoPs associated with Projects 648, 697, and 698.
Open Access Service Offerings & Pricing
The following schedule outlines WCG's available retail and wholesale open access services, including service speeds, connection types, monthly rates, one-time charges, and contract lengths.
| Wholesale / Retail | Service Offering | Dedicated or Shared | Interconnection Method | Monthly Charge | One-Time Charge | Contract Length |
|---|---|---|---|---|---|---|
| Retail | 100M | Dedicated | CO-LO | $159.95/mo | $0.00 | 12 months |
| Retail | 1G | Dedicated | CO-LO | $399.95/mo | $0.00 | 12 months |
| Wholesale | 100M | Dedicated | CO-LO | $425.00/mo | $0.00 | 12 months |
| Wholesale | 1G | Dedicated | CO-LO | $1,500.00/mo | $0.00 | 12 months |
| Wholesale | 10G | Dedicated | CO-LO | $3,450.00/mo | $0.00 | 12 months |
Note: The $0.00 one-time charge assumes the subscriber (for retail services) or carrier (for wholesale services) is colocated at the applicable open access Point of Presence (PoP).
Point of Presence (PoP) Locations
The following table identifies the Point of Presence locations associated with WCG's CRTC Broadband Fund projects. Locations are grouped by project and include geographic coordinates expressed in decimal degrees (latitude and longitude).
| CRTC Project Name | WCG Project Name | Site ID | Brief Description | Site Type | Latitude | Longitude | Site Access |
|---|---|---|---|---|---|---|---|
| 648 | Dauphin to Ste Rose | PoP1 | POP / splice point (Eclipse) | Outside Plant | 51.140133 | -99.993054 | Applicant Owned |
| 648 | Dauphin to Ste Rose | PoP2 | POP / splice point (Dauphin Beach) | Outside Plant | 51.09614 | -99.781785 | Applicant Owned |
| 648 | Dauphin to Ste Rose | PoP3 | POP / splice point | Outside Plant | 51.062335 | -99.781841 | Applicant Owned |
| 648 | Dauphin to Ste Rose | PoP4 | POP / splice point | Outside Plant | 51.052009 | -99.78168 | Applicant Owned |
| 648 | Dauphin to Ste Rose | PoP5 | POP / splice point | Outside Plant | 51.0518 | -99.735305 | Applicant Owned |
| 648 | Dauphin to Ste Rose | PoP6 | POP / splice point (Ochre River), tower | Outside Plant | 51.05193 | -99.66455 | Applicant Owned |
| 697 | McCreary to Neepawa | PoP1 | POP1 / splice point (Kelwood) | Outside Plant | 50.59451 | -99.47011 | Applicant Owned |
| 697 | McCreary to Neepawa | PoP2 | POP2 / splice point (Riding Mountain) | Outside Plant | 50.5058 | -99.46887 | Applicant Owned |
| 697 | McCreary to Neepawa | PoP3 | POP3 / splice point (Birnie) | Outside Plant | 50.44738 | -99.44121 | Applicant Owned |
| 697 | McCreary to Neepawa | PoP4 | POP4 / splice point (Eden) | Outside Plant | 50.29935 | -99.4797 | Applicant Owned |
| 698 | Plumas | PoP1 | POP1 / splice point | Outside Plant | 50.328820 | -99.077804 | Applicant Owned |
| 698 | Plumas | PoP2 | POP2 / splice point (Plumas) | Outside Plant | 50.382966 | -99.086408 | Applicant Owned |
For inquiries regarding open access services, wholesale rates, or carrier interconnection at the listed PoP locations, please contact Derek Radics